Aluminum End Caps & Bevelled Collars

Iron Pipe
Size
(inches)
Insulation Thickness (inches)
Price per Ea ($/ea)
1 1 1/2 2 2 1/2 3 3 1/2 4
No. $ No. $ No. $ No. $ No. $ No. $ No. $
 1/2 1 118.13 3 118.13 5 134.02 7 147.24 8 147.24 9 172.24 10 176.08
 3/4 1 118.13 3 118.13 5 134.02 7 147.24 8 147.24 9 172.24 10 176.08
1    2 118.13 4 118.13 6 147.24 7 147.24 8 147.24 9 172.24 10 176.08
1 1/4 2 118.13 5 134.02 6 147.24 7 147.24 8 147.24 9 172.24 10 176.08
1 1/2 3 118.13 5 134.02 7 147.24 8 147.24 9 172.24 10 176.08 11 199.56
2    4 118.13 6 147.24 7 147.24 8 147.24 9 172.24 10 176.08 11 199.56
2 1/2 5 134.02 7 147.24 8 147.24 9 172.24 10 176.08 11 199.56 12 200.27
3    6 147.24 7 147.24 8 147.24 9 172.24 10 176.08 11 199.56 12 200.27
4    7 147.24 8 147.24 9 172.24 10 176.08 11 199.56 12 200.27 13 223.58
6    9 172.24 10 176.08 11 199.56 12 200.27 13 223.58 14 224.47 15 259.02
8    11 199.56 12 200.27 13 223.58 14 259.92 15 259.02 16 259.92 17 260.54
10    13 223.58 14 224.47 15 259.02 16 259.92 17 260.54 18 307.24 19 308.49
12    15 259.02 16 259.92 17 260.54 18 307.24 19 308.49 20 326.26 21 327.69
14    16 259.92 17 260.54 18 307.24 19 308.49 20 326.26 21 327.69 22 403.85
16    18 307.27 19 308.49 20 326.26 21 327.69 22 403.85 23 433.76 24 481.89
20    22 326.26 23 433.76 24 481.89 25 519.57 26 571.35 27 574.48 28 600.19
24    26 481.89 27 574.48 28 600.19 29 684.84 30 688.59 31 693.41 32 697.34
*Extensions are not included on End Caps
For Extensions add 10% to price