Aluminum Jacketing cut & rolled to size |
||||
| Size No. |
Price ($) per 3 ft long piece Prices include Polysurlyn Moisture Retarder |
|||
| Alum .016 | Alum .020 | |||
| Plain | Embossed | Plain | Embossed | |
| 1 | 22.68 | 23.82 | 27.63 | 28.95 |
| 2 | 25.52 | 26.80 | 31.08 | 32.57 |
| 3 | 27.88 | 29.28 | 33.96 | 35.58 |
| 4 | 3071 | 32.26 | 37.42 | 39.20 |
| 5 | 34.02 | 35.73 | 41.45 | 43.43 |
| 6 | 37.80 | 39.70 | 46.05 | 48.25 |
| 7 | 43.47 | 45.66 | 52.96 | 55.49 |
| 8 | 49.14 | 51.61 | 59.87 | 62.73 |
| 9 | 55.76 | 58.56 | 67.92 | 71.17 |
| 10 | 61.43 | 64.51 | 74.83 | 78.41 |
| 11 | 68.04 | 71.46 | 82.89 | 86.85 |
| 12 | 71.18 | 77.91 | 90.37 | 94.69 |
| 13 | 79.85 | 83.87 | 97.28 | 101.93 |
| 14 | 87.89 | 92.30 | 107.07 | 112.18 |
| 15 | 93.56 | 98.26 | 113.97 | 119.42 |
| 16 | 99.70 | 104.71 | 121.46 | 127.26 |
| 17 | 107.73 | 113.15 | 131.24 | 137.51 |
| 18 | 113.87 | 119.60 | 138.73 | 145.35 |
| 19 | 119.54 | 125.55 | 145.63 | 152.59 |
| 20 | 125.69 | 132.00 | 153.12 | 160.43 |
| 21 | 131.83 | 138.45 | 160.60 | 168.27 |
| 22 | 137.50 | 144.41 | 167.51 | 175.51 |
| 23 | 143.64 | 150.86 | 174.99 | 183.35 |
| 24 | 149.78 | 157.31 | 182.47 | 191.19 |
| 25 | 155.93 | 163.76 | 189.96 | 199.03 |
| 26 | 161.60 | 169.72 | 196.86 | 206.27 |
| 27 | 167.27 | 175.67 | 203.77 | 213.51 |
| 28 | 173.88 | 182.62 | 211.83 | 221.95 |
| 29 | 179.55 | 188.58 | 218.74 | 229.19 |
| 30 | 185.69 | 195.03 | 226.22 | 237.03 |
| 31 | 191.84 | 201.48 | 233.70 | 244.87 |
| 32 | 197.51 | 207.43 | 240.61 | 252.11 |
| 33 | 203.65 | 213.88 | 248.09 | 259.95 |
| 34 | 209.79 | 220.34 | 255.58 | 267.79 |
| 35 | 215.46 | 226.29 | 262.49 | 275.03 |
| 36 | 221.60 | 232.74 | 269.97 | 282.87 |
| 37 | 227.75 | 239.19 | 277.45 | 290.71 |
| 38 | 233.42 | 245.15 | 284.36 | 297.94 |
| 39 | 239.56 | 251.60 | 291.84 | 305.78 |
| 40 | 245.70 | 258.05 | 299.33 | 313.63 |
| 41 | 251.84 | 264.50 | 306.81 | 321.47 |
| 42 | 257.51 | 270.46 | 313.72 | 328.70 |
