Aluminum 90º Elbows, Long Radius

Insulation Thickness (inches)

Price per Ea ($/ea)

IPS (inches) 1    1 1/2 2    2 1/2 3    3 1/2 4   
No. $ No. $ No. $ No. $ No. $ No. $ No. $
 1/2 2 54.08 5 47.44 8 78.75 12 125.71 23 156.55 15 213.47 25 284.63
 3/4 2 54.08 5 47.44 8 78.75 12 125.71 23 156.55 15 213.47 25 284.63
1    3 59.30 6 56.93 11 101.04 12 125.71 23 156.55 15 213,47 25 284.63
1 1/4 3 59.30 9 85.39 11 101.04 18 131.88 23 156.55 15 213.47 25 284.63
1 1/2 4 70.21 9 85.39 18 131.88 23 156.55 15 213.47 25 284.63 26 360.53
2    7 73.53 10 94.88 18 131.88 20 136.15 24 172.20 25 284.63 26 360.53
2 1/2 13 86.81 16 151.80 20 136.15 24 172.20 25 284.63 26 360.53 31 381.88
3    14 101.99 19 180.27 22 141.37 24 172.20 25 284.63 26 360.53 31 381.88
3 1/2 17 123.34 21 199.24 27 180.27 30 189.75 33 235.29 31 381.88 34 308.35
4    17 123.34 21 199.24 27 180.27 30 189.75 33 235.29 31 381.88 34 308.35
4 1/2 28 182.64 27 256.17 30 189.75 38 251.42 31 381.88 34 308.35 40 426.94
5    28 182.64 29 275.14 36 227.23 38 251.42 39 256.17 34 308.35 40 426.94
6    32 204.93 35 332.07 37 246.68 39 256.17 44 332.07 45 426.94 57 649.91
7    35 223.91 37 351.04 39 256.17 44 332.07 45 426.94 57 649.91 52 569.26
8    41 298.86 42 398.48 43 327.32 47 364.33 49 395.64 52 569.26 53 654.65
9    42 303.61 43 407.97 47 364.33 49 395.64 52 569.26 53 654.65 G Gore
10    46 358.63 50 474.38 51 483.87 55 607.21 54 602.47 Q1 1043.64 Q3 1043.64
11    50 407.97 51 483.87 55 607.21 56 616.70 Q1 1043.64 Q3 1043.64 G Gore
12    48 474.38 55 521.82 56 616.70 Q1 1043.64 Q3 1043.64 Q5 1185.96 Q7 1280.83
14    G Gore G Gore Q1 1043.64 Q3 1043.64 Q5 1185.96 Q7 1280.83 Q9 1375.71
15    G Gore G Gore G Gore Q5 1185.96 Q7 1280.83 G Gore G Gore
16    G Gore G Gore Q5 1185.96 Q7 1280.83 Q9 1375.71 G Gore G Gore
17    G Gore G Gore G Gore Q9 1375.71 G Gore G Gore G Gore
18    G Gore G Gore Q9 1375.71 G Gore G Gore G Gore G Gore
*Gore indicates fittings available in gore segments.
*Please refer to Gore Elbows List Price.
Q = 4pc Elbow Fitting Cover